Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath 1,030 SqFt$325,000Active
- 1/29 293 Beds 1 Bath 1,056 SqFt$319,800Active
- 1/29 292 Beds 2 Baths 1,220 SqFt$319,000Pending
- 1/22 223 Beds 2 Baths 1,178 SqFt$314,000Price Dropped by $5K
- 1/16 163 Beds 1 Bath 875 SqFt$305,000Price Dropped by $20K
- 1/8 81.25 Acres$300,000Active
- 1/80 801,000 SqFt$299,900Pending
- 1/14 141 Bed 1 Bath 834 SqFt$299,000Active
- 1/14 143 Beds 2 Baths 1,354 SqFt$299,000New
- 1/26 262 Beds 1 Bath 1,166 SqFt$299,000Pending
- 1/29 293 Beds 2 Baths 1,500 SqFt$299,000Hold
- 1/17 170.61 Acres Lot$295,500Active
- 1/10 102 Beds 2 Baths 832 SqFt$294,999Active
- 1/12 122 Beds 1 Bath 1,092 SqFt$290,000Active
659 Elm ST, Yuba City, CA 95991
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/22 223 Beds 2 Baths 1,232 SqFt$285,000New
- 1/35 352 Beds 2 Baths 1,236 SqFt$280,000Price Dropped by $20K
- 1/29 292 Beds 1 Bath 1,000 SqFt$279,800Hold
- 1/35 352 Beds 1 Bath 1,148 SqFt$275,000Pending
185 Clinton ST, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/35 352 Beds 1 Bath 672 SqFt$265,000Pending
- 1/47 472 Beds 2 Baths 1,044 SqFt$249,000Pending
- 1/37 372 Beds 1 Bath 782 SqFt$245,000Active
- 1/45 453 Beds 2 Baths 1,104 SqFt$233,000Active
- 1/36 362 Beds 2 Baths 1,440 SqFt$212,000Pending
3120 Live Oak BLVD #20, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/41 412 Beds 2 Baths 913 SqFt$198,500Active