Filters Reset
Save Search (1)
Save your search to get Alerts
951 Properties
951 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,428 SqFt$365,000Pending - 1/16 16
3 Beds 1 Bath 1,106 SqFt$365,000Active - 1/20 20
2 Beds 1 Bath 977 SqFt$364,900Active - 1/36 36
2 Beds 1 Bath 852 SqFt$360,000Price Dropped by $5K - 1/26 26
3 Beds 1 Bath 1,029 SqFt$359,990Pending
2,523 SqFt$359,950Price Dropped by $5K- 1/43 43
3 Beds 1 Bath 920 SqFt$359,900Pending - 1/70 70
3 Beds 1 Bath 1,325 SqFt$359,500Active - 1/37 37
2 Beds 1 Bath 1,037 SqFt$359,000New - 1/21 21
3 Beds 2 Baths 1,526 SqFt$359,000Hold - 1/7 7
3 Beds 2 Baths 1,291 SqFt$359,000New - 1/9 9
2 Beds 2 Baths 1,040 SqFt$359,000Price Dropped by $16K - 1/39 39
2 Beds 2 Baths 1,696 SqFt$359,000Contingent - 1/18 18
4 Beds 2 Baths 1,996 SqFt$355,410Pending - 1/29 29
2 Beds 1 Bath 914 SqFt$355,000Active - 1/8 8
1,948 SqFt$355,000Price Dropped by $40K - 1/26 26
2 Beds 1 Bath 1,113 SqFt$355,000Active - 1/41 41
2 Beds 2 Baths 876 SqFt$355,000Pending - 3D
2 Beds 1 Bath 952 SqFt$355,000Active - 1/56 56
2 Beds 1 Bath 974 SqFt$353,000Open Sun 1PM-4PM - 1/31 31
3 Beds 1 Bath 1,014 SqFt$352,000Pending - 1/31 31
2 Beds 1 Bath 824 SqFt$350,500Active - 1/10 10
2 Beds 2 Baths 965 SqFt$350,000Active1103 Summerview DR, Stockton, CA 95210
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,223 SqFt$350,000Price Dropped by $10K
