Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,545 SqFt$599,500Active
- 1/40 404 Beds 3 Baths 2,646 SqFt$599,499Active
- 1/50 504 Beds 3 Baths 2,282 SqFt$589,950Active
- 1/27 274 Beds 3 Baths 2,135 SqFt$585,000New
10242 Creek Trail CIR, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/51 515 Beds 3 Baths 2,807 SqFt$585,000New
- 1/30 304 Beds 3 Baths 2,519 SqFt$579,000Price Dropped by $1K
- 1/47 473 Beds 3 Baths 2,127 SqFt$575,000Price Dropped by $15K
10332 Crab Apple, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/28 283 Beds 2 Baths 1,627 SqFt$569,000Hold
- 1/59 594 Beds 3 Baths 2,555 SqFt$569,000Active
- 1/17 174 Beds 3 Baths 2,333 SqFt$550,000Active
2120 Lonnie Beck WAY, Stockton, CA 95209
Listed by Willie Mussallam's Real Estate Services
Single Family Home
- 1/48 484 Beds 3 Baths 2,221 SqFt$550,000Active
- 1/50 504 Beds 3 Baths 2,349 SqFt$545,000Active
- 1/36 363 Beds 2 Baths 1,748 SqFt$543,000Pending
- 1/39 394 Beds 3 Baths 2,129 SqFt$534,900Price Dropped by $15K
- 1/15 154 Beds 3 Baths 1,883 SqFt$534,000Pending
- 1/52 524 Beds 3 Baths 2,690 SqFt$529,950Price Dropped by $20K
- 1/41 413 Beds 2 Baths 1,748 SqFt$529,000Pending
- 1/34 344 Beds 3 Baths 2,134 SqFt$519,999Active
- 1/38 383 Beds 2 Baths 1,465 SqFt$519,000New
- 1/43 433 Beds 2 Baths 1,477 SqFt$519,000Price Dropped by $16K
- 3D4 Beds 3 Baths 2,572 SqFt$518,888Price Dropped by $20K
- 1/14 144 Beds 2 Baths 1,925 SqFt$514,900Open 8/17 12PM-2PM
- 1/49 493 Beds 2 Baths 1,691 SqFt$499,900Price Dropped by $29K
- 4 Beds 2 Baths 6,125 Sqft Lot$499,000Active