Filters Reset
Save Search (1)
Save your search to get Alerts
4.6K Properties
4,627 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
100.32 Acres$1,550,000Active - 3D
3,900 SqFt$1,550,000Active - 1/69 69
5 Beds 4 Baths 4,514 SqFt$1,550,000Active - 1/99 99
4 Beds 4 Baths 4,358 SqFt$1,550,000Active - 1/31 31
4 Beds 4 Baths 3,447 SqFt$1,549,000Pending - 1/66 66
4 Beds 3 Baths 2,574 SqFt$1,549,000Active - 1/92 92
2 Beds 3 Baths 2,069 SqFt$1,549,000Price Dropped by $50K - 1/86 86
4 Beds 3 Baths 2,537 SqFt$1,545,000Pending - 1/12 12
4 Beds 2 Baths 1,821 SqFt$1,500,000Hold - 1/4 4
1.82 Acres Lot$1,500,000Active - 1/98 98
4 Beds 4 Baths 4,078 SqFt$1,500,000Active - 1/76 76
5 Beds 3 Baths 4,789 SqFt$1,500,000Active - 1/38 38
2 Beds 1 Bath 1,009 SqFt$1,500,000Price Dropped by $150K6224 Fowler Ave, Sacramento, CA 95828
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/5 5
6,000 SqFt$1,500,000Active - 1/3 3
1.77 Acres$1,500,000Active - 1/71 71
5 Beds 4 Baths 5,479 SqFt$1,499,999Contingent - 3D
6 Beds 6 Baths 3,952 SqFt$1,499,990Price Dropped by $139K3089 Hinsdale DR, Folsom, CA 95630
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/63 63
5 Beds 3 Baths 3,536 SqFt$1,499,950Active - 1/89 89
5 Beds 4 Baths 4,282 SqFt$1,499,000Price Dropped by $51K - 3D
4 Beds 4 Baths 2,882 SqFt$1,499,000Pending - 1/26 26
3 Beds 3 Baths 2,159 SqFt$1,499,000Active - 1/53 53
3 Beds 2 Baths 1,592 SqFt$1,499,000Active - 1/60 60
5 Beds 5 Baths 3,900 SqFt$1,495,000Active - 3D
4,000 SqFt$1,495,000Pending
