Filters Reset
  Save Search (1) 
   Save your search to get Alerts
4.6K Properties
 4,628 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 3 Baths 1,016 SqFt$2,839Active 2 Beds 3 Baths 1,016 SqFt$2,839Active
 2 Beds 3 Baths 1,012 SqFt$2,839Pending 2 Beds 3 Baths 1,012 SqFt$2,839Pending
 2 Beds 3 Baths 1,012 SqFt$2,839Active 2 Beds 3 Baths 1,012 SqFt$2,839Active
 2 Beds 3 Baths 1,012 SqFt$2,839Active 2 Beds 3 Baths 1,012 SqFt$2,839Active
 2 Beds 3 Baths 1,012 SqFt$2,839Active 2 Beds 3 Baths 1,012 SqFt$2,839Active
 2 Beds 3 Baths 1,012 SqFt$2,819Pending 2 Beds 3 Baths 1,012 SqFt$2,819Pending
 2 Beds 3 Baths 1,012 SqFt$2,819Pending 2 Beds 3 Baths 1,012 SqFt$2,819Pending
 2 Beds 3 Baths 1,012 SqFt$2,799Pending 2 Beds 3 Baths 1,012 SqFt$2,799Pending
 2 Beds 3 Baths 1,012 SqFt$2,799Pending 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 1/34 34 3 Beds 2 Baths 1,500 SqFt$2,750Active 3 Beds 2 Baths 1,500 SqFt$2,750Active
- 1/10 10 3 Beds 2 Baths 1,700 SqFt$2,700Hold 3 Beds 2 Baths 1,700 SqFt$2,700Hold1048 Fallon Woods WAY, Rio Linda, CA 95673Listed by Tower Real Estate Brokers Inc. Single Family Home   
- 1/14 14 3 Beds 2 Baths 1,634 SqFt$2,700Active 3 Beds 2 Baths 1,634 SqFt$2,700Active
- 1/9 9 3 Beds 2 Baths 1,600 SqFt$2,700Hold 3 Beds 2 Baths 1,600 SqFt$2,700Hold
- 1/21 21 3 Beds 2 Baths 1,748 SqFt$2,700New 3 Beds 2 Baths 1,748 SqFt$2,700New
- 1/7 7 3 Beds 3 Baths 1,394 SqFt$2,695New 3 Beds 3 Baths 1,394 SqFt$2,695New
- 1/56 56 2 Beds 2 Baths 1,399 SqFt$2,600Active 2 Beds 2 Baths 1,399 SqFt$2,600Active
- 1/2 2 3 Beds 1 Bath 1,300 SqFt$2,595Active 3 Beds 1 Bath 1,300 SqFt$2,595Active
- 1/14 14 3 Beds 2 Baths 1,224 SqFt$2,500Active 3 Beds 2 Baths 1,224 SqFt$2,500Active
- 1/20 20 2 Beds 3 Baths 1,228 SqFt$2,400Active 2 Beds 3 Baths 1,228 SqFt$2,400Active
- 1/8 8 3 Beds 1 Bath 912 SqFt$2,400Hold 3 Beds 1 Bath 912 SqFt$2,400Hold6087 Springhaven CIR, Sacramento, CA 95842Listed by Tower Real Estate Brokers Inc. Single Family Home   
- 1/5 5 3 Beds 1 Bath 1,020 SqFt$2,400Hold 3 Beds 1 Bath 1,020 SqFt$2,400Hold
- 1/14 14 2 Beds 2 Baths 1,000 SqFt$2,300Hold 2 Beds 2 Baths 1,000 SqFt$2,300Hold
- 1/17 17 3 Beds 1 Bath 925 SqFt$2,300Hold 3 Beds 1 Bath 925 SqFt$2,300Hold
- 1/7 7 3 Beds 1 Bath 1,026 SqFt$2,300Hold 3 Beds 1 Bath 1,026 SqFt$2,300Hold
