Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,312 SqFt$879,000Hold
- 1/67 675 Beds 4 Baths 3,185 SqFt$875,000Price Dropped by $45K
- 1/68 684 Beds 4 Baths 3,059 SqFt$869,000Pending
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990Active
- 1/4 43 Beds 2 Baths 2,042 SqFt$849,990Pending
- 1/69 694 Beds 3 Baths 2,570 SqFt$849,000New
- 1/4 43 Beds 2 Baths 1,962 SqFt$834,990Active
- 1/21 214 Beds 3 Baths 2,356 SqFt$829,990Active
- 1/4 43 Beds 3 Baths 2,356 SqFt$829,990Active
- 1/61 614 Beds 3 Baths 3,163 SqFt$829,000Open Thu 12PM-3PM
- 1/55 554 Beds 3 Baths 2,265 SqFt$821,990Price Dropped by $17K
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Pending
- 1/5 54 Beds 4 Baths 2,580 SqFt$819,990Active
- 1/78 784 Beds 3 Baths 2,704 SqFt$815,000Price Dropped by $25K
- 1/57 575 Beds 4 Baths 2,910 SqFt$815,000Active
- 1/18 183 Beds 3 Baths 2,156 SqFt$809,990Active
- 1/4 43 Beds 3 Baths 2,156 SqFt$809,990Active
- 1/41 413 Beds 2 Baths 2,009 SqFt$799,888Active
4000 Coldwater DR, Rocklin, CA 95765
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/41 413 Beds 3 Baths 2,591 SqFt$799,000Price Dropped by $10K
- 1/47 475 Beds 4 Baths 3,066 SqFt$799,000Open Sun 12PM-3PM
- 1/50 503 Beds 4 Baths 2,673 SqFt$798,500Price Dropped by $50K
- 1/20 204 Beds 3 Baths 2,561 SqFt$784,000Hold
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Contingent
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/35 353 Beds 3 Baths 2,406 SqFt$775,000Pending