Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 3 Baths 2,768 SqFt$899,000Pending
4824 Aldridge Ravine CT, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/23 233 Beds 3 Baths 2,454 SqFt$885,000Open 2/23 2PM-4PM
- 3D4 Beds 3 Baths 2,566 SqFt$885,000Pending
- 1/52 522 Beds 3 Baths 2,128 SqFt$885,000Price Dropped by $50K
- 3D4 Beds 3 Baths 2,458 SqFt$879,990Pending
- 1/50 503 Beds 3 Baths 2,288 SqFt$879,900Price Dropped by $16K
- 1/49 494 Beds 3 Baths 2,462 SqFt$850,000Open 2/23 11AM-1PM
- 1/51 514 Beds 2 Baths 1,722 SqFt$850,000Open 2/23 2PM-4PM
- 1/54 544 Beds 2 Baths 2,024 SqFt$849,000Open 2/23 1PM-3PM
- 1/43 433 Beds 2 Baths 2,081 SqFt$848,000Open 2/23 11AM-2PM
- 1/51 514 Beds 3 Baths 2,687 SqFt$839,000Pending
- 1/7 75 Beds 3 Baths 2,777 SqFt$837,586Active
- 1/38 385 Beds 3 Baths 2,857 SqFt$825,000Price Dropped by $54K
- 1/25 254 Beds 3 Baths 1,988 SqFt$824,900Price Dropped by $24K
- 1/3 35 Beds 3 Baths 2,777 SqFt$823,187New
4564 Blacktail WAY, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/77 774 Beds 3 Baths 2,217 SqFt$819,000New
- 1/36 365 Beds 3 Baths 2,689 SqFt$819,000Active
- 1/21 214 Beds 3 Baths 1,851 SqFt$818,910Open 2/23 12PM-3PM
- 1/31 313 Beds 4 Baths 2,012 SqFt$810,995Active
- 3D3 Beds 2 Baths 1,919 SqFt$810,000Pending
- 1/53 533 Beds 2 Baths 2,090 SqFt$809,000Pending
- 1/46 465 Beds 3 Baths 2,483 SqFt$809,000Pending
- 1/3 35 Beds 3 Baths 2,528 SqFt$800,990Pending
4525 Deer Point CT, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/64 644 Beds 3 Baths 2,479 SqFt$800,000Open 2/23 11AM-1PM