Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 1,845 SqFt$589,000New
- 1/24 244 Beds 2 Baths 1,616 SqFt$580,000Hold
- 1/54 544 Beds 2 Baths 1,589 SqFt$565,000Active
- 3D4 Beds 2 Baths 1,618 SqFt$555,000Price Dropped by $30K
- 3D3 Beds 2 Baths 1,391 SqFt$535,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,352 SqFt$534,900Pending
- 1/37 373 Beds 1 Bath 960 SqFt$485,000Open Sat 4PM-7PM
367 E Pacific AVE, Fairfield, CA 94533
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/8 84 Beds 2 Baths 1,474 SqFt$479,000New
- 1/14 144 Beds 1 Bath 1,180 SqFt$469,900New
- 1/38 383 Beds 2 Baths 1,235 SqFt$469,000Pending
- 1/26 262 Beds 1 Bath 825 SqFt$305,500Active
- 1/20 203 Beds 2 Baths 1,012 SqFt$285,000Pending
- 1/34 344 Beds 2 Baths 1,664 SqFt$278,900Pending
- 1/33 332 Beds 2 Baths 968 SqFt$239,900Price Dropped by $8K
- 1/26 262 Beds 2 Baths 1,095 SqFt$225,000Contingent
- 1/15 150.29 Acres Lot$75,000Pending