Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 95901
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,848 SqFt$439,000Active - 1/33 33
3 Beds 3 Baths 1,893 SqFt$435,000Active - 1/40 40
3 Beds 2 Baths 1,532 SqFt$430,000Active - 1/28 28
3 Beds 2 Baths 1,505 SqFt$430,000Price Dropped by $5K5516 Sunhaven ST, Marysville, CA 95901
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,633 SqFt$429,900Pending - 1/37 37
3 Beds 2 Baths 1,451 SqFt$429,000Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 1,808 SqFt$425,000Active - 1/23 23
3 Beds 2 Baths 1,392 SqFt$425,000Pending - 1/21 21
4 Beds 2 Baths 1,364 SqFt$425,000Active - 1/38 38
3 Beds 2 Baths 1,416 SqFt$420,000Active - 1/46 46
4 Beds 2 Baths 1,605 SqFt$420,000Price Dropped by $9K - 1/41 41
4 Beds 2 Baths 1,673 SqFt$419,500Pending - 1/35 35
3 Beds 2 Baths 1,498 SqFt$418,000Pending5673 Gold River WAY, Marysville, CA 95901
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,108 SqFt$414,999Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,498 SqFt$412,000Price Dropped by $20K - 1/39 39
4 Beds 3 Baths 2,460 SqFt$409,999Pending - 3D
3 Beds 2 Baths 1,296 SqFt$409,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,513 SqFt$400,000Price Dropped by $15K - 1/34 34
3 Beds 1 Bath 1,180 SqFt$400,000Pending8713 State Highway 70, Marysville, CA 95901
Listed by eXp Realty of California Inc.
Single Family Home
- 1/26 26
3 Beds 2 Baths 2,558 SqFt$399,900Price Dropped by $20K - 1/30 30
6,024 Sqft Lot$399,000Active - 1/40 40
3 Beds 1 Bath 1,405 SqFt$399,000Open 11/22 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,322 SqFt$390,000Price Dropped by $9K - 1/4 4
3 Beds 2 Baths 1,444 SqFt$389,990Active
