Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 95823
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 961 SqFt$429,000Hold
- 1/43 433 Beds 3 Baths 1,413 SqFt$428,888Pending
- 1/18 183 Beds 2 Baths 1,142 SqFt$426,000Price Dropped by $21K
- 1/11 113 Beds 3 Baths 1,511 SqFt$425,000Active
240 Summer Stroll Circle, Sacramento, CA 95823
Listed by Goodview Financial & Real Estate
Single Family Home
- 1/21 214 Beds 2 Baths 1,521 SqFt$425,000Pending
5160 Scarborough WAY, Sacramento, CA 95823
Listed by Cornerstone Real Estate Services
Single Family Home
- 1/33 333 Beds 2 Baths 1,142 SqFt$425,000Pending
- 1/37 373 Beds 3 Baths 1,271 SqFt$425,000Price Dropped by $5K
- 1/49 493 Beds 2 Baths 1,162 SqFt$424,900Pending
- 1/28 283 Beds 2 Baths 1,162 SqFt$422,000Price Dropped by $7K
- 1/46 463 Beds 2 Baths 1,513 SqFt$420,000Pending
- 3D4 Beds 2 Baths 1,521 SqFt$419,999Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,338 SqFt$419,900Hold
- 1/33 333 Beds 2 Baths 1,050 SqFt$419,000Price Dropped by $11K
- 1/6 64 Beds 2 Baths 1,674 SqFt$419,000Active
- 1/25 252 Beds 2 Baths 1,329 SqFt$419,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,008 SqFt$415,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,210 SqFt$414,900Pending
- 1/38 383 Beds 2 Baths 1,143 SqFt$400,000Pending
4105 Deerbrook DR, Sacramento, CA 95823
Listed by Windermere Signature Properties Downtown
Single Family Home
- 3 Beds 2 Baths 1,265 SqFt$399,999Pending
- 1/19 193 Beds 1 Bath 1,120 SqFt$399,999Open Sun 12PM-3PM
- 1/15 153 Beds 2 Baths 1,329 SqFt$399,500Pending
- 1/25 253 Beds 2 Baths 1,076 SqFt$399,000Pending
4537 Goya Pkwy, Sacramento, CA 95823
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/18 183 Beds 1 Bath 936 SqFt$399,000Price Dropped by $11K
- 1/17 173 Beds 2 Baths 1,472 SqFt$395,000Pending