Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4.66 Acres$3,900,000Price Dropped by $1.0M8095 E Stockton BLVD, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Vacant Land
- 1/36 36
1.71 Acres Lot$3,149,000Active - 1/25 25
2.8 Acres$2,100,000New - 1/10 10
2.8 Acres$1,850,000New - 1/31 31
3,907 SqFt$888,000Active - 1/10 10
0.68 Acres$860,000Active - 1/11 11
0.6 Acres Lot$814,900Pending - 3D
4 Beds 3 Baths 1,846 SqFt$599,990Pending - 1/49 49
4 Beds 3 Baths 1,660 SqFt$599,990Open Sun 12PM-3PM - 1/46 46
4 Beds 3 Baths 1,846 SqFt$589,990Open Sun 12PM-3PM - 1/49 49
4 Beds 3 Baths 1,660 SqFt$549,990Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 2,140 SqFt$549,900Active130 Bywell Bridge CIR, Sacramento, CA 95823
Listed by Goree & Thompson Real Estate, Inc.
Single Family Home
- 1/35 35
1,720 SqFt$549,900New - 1/33 33
5 Beds 3 Baths 1,883 SqFt$549,850Open Sun 12PM-2PM5890 Tangerine AVE, Sacramento, CA 95823
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,482 SqFt$542,990Open Sun 11AM-2PM - 3D
3 Beds 3 Baths 1,522 SqFt$540,000Active - 1/53 53
4 Beds 3 Baths 1,660 SqFt$539,990Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,196 SqFt$537,490New - 1/25 25
4 Beds 3 Baths 1,953 SqFt$535,000Pending - 1/27 27
4 Beds 3 Baths 2,202 SqFt$535,000Active - 1/6 6
6 Beds 3 Baths 1,479 SqFt$530,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,482 SqFt$527,490Pending - 1/49 49
3 Beds 3 Baths 1,482 SqFt$524,990Open Sun 11AM-2PM - 1/40 40
3 Beds 3 Baths 1,900 SqFt$524,000Pending
