Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
5 Acres$199,000Active - 1/23 23
7.7 Acres Lot$199,000Active - 1/33 33
2.09 Acres$195,500Active - 1/33 33
3 Beds 2 Baths 1,200 SqFt$195,000Price Dropped by $10K - 1/38 38
2.3 Acres$192,000Active - 1/5 5
12.26 Acres$185,000Price Dropped by $14K - 1/53 53
2 Beds 2 Baths 1,632 SqFt$179,995Active - 1/4 4
9.6 Acres$175,000Active - 1/4 4
23 Acres$169,900Active - 1/4 4
23.38 Acres$169,900Active - 1/34 34
2 Beds 2 Baths 800 SqFt$165,000Active - 1/21 21
1.2 Acres$159,900Active - 1/14 14
4.8 Acres$150,000Active - 1/63 63
5.2 Acres$150,000Active - 1/3 3
67.3 Acres$149,999Pending - 1/3 3
20.2 Acres$149,900Active - 1/15 15
7 Acres$149,000Price Dropped by $26K - 1/33 33
5 Acres$149,000Active - 1/21 21
10.1 Acres$135,000Active - 1/29 29
2 Beds 2 Baths 1,440 SqFt$135,000Active - 1/22 22
0.74 Acres$129,000Price Dropped by $6K - 1/14 14
6.1 Acres$125,000Active - 1/49 49
2 Beds 1 Bath 800 SqFt$122,000Price Dropped by $1K - 1/8 8
2.5 Acres$120,000Active
