Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 95620
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8434.31 Acres$5,200,000Active
- 1/42 425 Beds 6 Baths 4,408 SqFt$2,700,000Active
- 1/6 6158.48 Acres$2,525,000Active
- 1/13 13156.26 Acres$1,600,000Active
- 1/4 437.82 Acres$775,000Active
- 1/58 584 Beds 3 Baths 2,489 SqFt$749,500Open 8/24 12PM-2PM
- 1/42 424 Beds 2 Baths 2,044 SqFt$719,900New
- 1/2 23 Beds 4 Baths 2,194 SqFt$684,194Pending
- 1/2 23 Beds 4 Baths 2,194 SqFt$659,990New
- 1/2 23 Beds 2 Baths 2,084 SqFt$657,340New
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,153New
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,005Pending
- 1/2 23 Beds 4 Baths 2,194 SqFt$649,990Pending
- 3D4 Beds 2 Baths 2,125 SqFt$649,000New
- 1/2 23 Beds 4 Baths 2,194 SqFt$645,300Pending
- 1/2 22 Beds 2 Baths 1,901 SqFt$634,990Price Dropped by $4K
- 1/2 22 Beds 2 Baths 2,084 SqFt$619,990Price Dropped by $10K
- 1/2 22 Beds 2 Baths 1,901 SqFt$609,000Pending
- 1/2 22 Beds 2 Baths 1,640 SqFt$607,781Active
- 1/44 445 Beds 3 Baths 2,113 SqFt$600,000Pending
- 1/2 22 Beds 2 Baths 1,640 SqFt$565,000Price Dropped by $40K
- 1/2 22 Beds 2 Baths 1,460 SqFt$564,085Pending
330 Coyote Holow CT, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/2 22 Beds 2 Baths 1,640 SqFt$549,990Pending
- 1/2 22 Beds 2 Baths 1,521 SqFt$540,990Price Dropped by $14K