Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 95620
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8434.31 Acres$5,200,000Active
- 1/42 425 Beds 6 Baths 4,408 SqFt$2,700,000Active
- 1/6 6158.48 Acres$2,525,000Active
- 1/13 13156.26 Acres$1,600,000Active
- 1/44 444 Beds 3 Baths 2,294 SqFt$699,000Price Dropped by $11K
- 1/42 424 Beds 2 Baths 2,044 SqFt$689,900Price Dropped by $30K
- 1/2 23 Beds 4 Baths 2,194 SqFt$684,194Pending
- 1/2 23 Beds 2 Baths 2,084 SqFt$659,670Active
- 1/2 22 Beds 2 Baths 1,901 SqFt$657,005Pending
- 1/2 22 Beds 2 Baths 1,901 SqFt$651,093Price Dropped by $6K
- 1/2 23 Beds 4 Baths 2,194 SqFt$649,990Pending
- 1/2 23 Beds 4 Baths 2,194 SqFt$645,300Pending
- 1/2 23 Beds 4 Baths 2,194 SqFt$645,155Price Dropped by $5K
- 1/55 554 Beds 2 Baths 2,011 SqFt$639,000Pending
- 3D4 Beds 2 Baths 2,125 SqFt$635,000Pending
- 1/2 22 Beds 2 Baths 1,901 SqFt$621,000Open Sat 11AM-4PM
- 1/2 22 Beds 2 Baths 1,640 SqFt$607,781Pending
- 1/44 445 Beds 3 Baths 2,113 SqFt$600,000Pending
- 1/2 22 Beds 2 Baths 2,084 SqFt$599,990Pending
- 1/2 22 Beds 2 Baths 1,460 SqFt$587,045Active
- 1/2 22 Beds 2 Baths 1,460 SqFt$564,085Pending
330 Coyote Holow CT, Dixon, CA 95620
Listed by K. Hovnanian California Operations
Single Family Home
- 1/2 22 Beds 2 Baths 1,640 SqFt$555,000Price Dropped by $4K
- 1/2 22 Beds 2 Baths 1,521 SqFt$543,990Open Sat 11AM-4PM
- 1/2 22 Beds 2 Baths 1,521 SqFt$535,000Pending