Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
18.8 Acres$5,750,000Active - 1/10 10
2.07 Acres Lot$1,900,000Active - 1/37 37
5 Beds 3 Baths 2,857 SqFt$629,000Active - 1/41 41
5 Beds 3 Baths 2,568 SqFt$600,000Active - 1/31 31
2,252 SqFt$569,900Hold - 1/27 27
5 Beds 3 Baths 2,641 SqFt$558,950Active1750 Bonaire CIR, Stockton, CA 95210
Listed by Missouri Development & Realtors Inc
Single Family Home
- 3D
3 Beds 3 Baths 2,146 SqFt$535,000Price Dropped by $4K6130 Fred Russo DR, Stockton, CA 95212
Listed by Nation One Realty & Mortgage Inc.
Single Family Home
- 1/2 2
5 Beds 3 Baths 2,286 SqFt$505,000Price Dropped by $10K - 1/54 54
4 Beds 3 Baths 2,273 SqFt$480,000Pending - 1/20 20
3 Beds 2 Baths 1,258 SqFt$480,000Price Dropped by $18K - 1/54 54
4 Beds 2 Baths 1,897 SqFt$475,000Pending - 1/10 10
3 Beds 2 Baths 1,525 SqFt$469,900Pending - 1/6 6
1,050 Sqft Lot$450,000Active - 1/45 45
3 Beds 2 Baths 1,330 SqFt$425,000Hold - 1/40 40
5 Beds 3 Baths 2,469 SqFt$409,000Price Dropped by $30K
3 Beds 2 Baths 1,599 SqFt$394,888Active- 1/10 10
4 Beds 3 Baths 2,041 SqFt$368,000Pending - 1/20 20
3 Beds 2 Baths 1,257 SqFt$329,700Pending - 1/60 60
3 Beds 2 Baths 954 SqFt$309,995Price Dropped by $5K - 1/9 9
2 Beds 1 Bath 836 SqFt$298,500Active - 1/3 3
1,372 Sqft Lot$265,000New
