Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,716 SqFt$500,000Active
- 1/36 363 Beds 2 Baths 1,685 SqFt$499,999Pending
- 1/20 203 Beds 2 Baths 1,575 SqFt$499,995New
- 1/43 433 Beds 2 Baths 1,324 SqFt$499,950Active
- 1/41 413 Beds 2 Baths 1,671 SqFt$499,000Active
- 1/33 333 Beds 3 Baths 2,008 SqFt$499,000Pending
- 1/27 27691 SqFt$498,000Active
- 1/38 383 Beds 2 Baths 1,555 SqFt$495,000Active
19 N Pinewood CT, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3 Beds 2 Baths 1,075 SqFt$495,000Active
- 1/24 243 Beds 2 Baths 1,188 SqFt$490,000Pending
- 1/16 163 Beds 2 Baths 1,604 SqFt$489,900Active
- 1/43 433 Beds 3 Baths 1,481 SqFt$489,000Pending
- 1/41 413 Beds 2 Baths 1,331 SqFt$487,777Price Dropped by $41K
- 1/43 433 Beds 3 Baths 1,787 SqFt$485,000New
- 1/2 24 Beds 2 Baths 1,902 SqFt$484,999Pending
2332 Rockingham CIR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/48 483 Beds 2 Baths 1,350 SqFt$479,999Pending
- 1/38 383 Beds 2 Baths 1,328 SqFt$477,000Open 8/2 11AM-1PM
- 1/34 342 Beds 2 Baths 1,376 SqFt$475,000Active
- 1/32 322 Beds 2 Baths 1,386 SqFt$469,000Pending
- 3D3 Beds 3 Baths 1,481 SqFt$465,000Price Dropped by $13K
1327 Pippen LN, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/32 323 Beds 2 Baths 1,297 SqFt$465,000Price Dropped by $8K
- 1/47 473 Beds 3 Baths 1,276 SqFt$464,950New
- 1/41 413 Beds 2 Baths 1,222 SqFt$460,000Open 8/3 1PM-3PM
1749 Cape Cod CIR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/66 663 Beds 2 Baths 1,421 SqFt$460,000Pending