Filters Reset
Save Search (1)
Save your search to get Alerts
944 Properties
944 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
267.55 Acres$53,510,000Pending - 1/4 4
4 Beds 2 Baths 3,065 SqFt$6,599,000Active - 1/8 8
45,000 SqFt$6,060,000Active - 1/19 19
411.12 Acres$5,754,000Active - 1/6 6
18.8 Acres$5,750,000Active - 1/22 22
4.78 Acres Lot$5,750,000Active - 1/9 9
25,812 SqFt$4,635,000New - 1/5 5
239.3 Acres$4,300,000Active - 1/18 18
12,300 SqFt$3,030,000Active - 1/75 75
5 Beds 6 Baths 8,210 SqFt$3,000,000Active - 1/35 35
0.25 Acres Lot$2,500,000Active - 1/3 3
34,920 SqFt$2,299,000Active - 1/6 6
52.44 Acres$2,200,000Active - 1/96 96
4 Beds 4 Baths 3,280 SqFt$2,150,000Price Dropped by $100K - 1/2 2
1.04 Acres Lot$2,000,000Pending - 1/10 10
2.07 Acres Lot$1,900,000Active - 1/41 41
2.02 Acres Lot$1,700,000Active - 1/85 85
5 Beds 4 Baths 3,993 SqFt$1,699,000Price Dropped by $46K - 1/96 96
0.78 Acres Lot$1,650,000Active - 1/80 80
5 Beds 4 Baths 4,481 SqFt$1,650,000Active - 1/68 68
4 Beds 3 Baths 3,001 SqFt$1,599,000Active - 1/25 25
15,000 SqFt$1,450,000Active - 1/9 9
0.82 Acres Lot$1,400,000Active - 1/73 73
3 Beds 3 Baths 3,054 SqFt$1,399,999Active
