Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 4 Baths 3,050 SqFt$1,349,000Active
- 3D3 Beds 3 Baths 2,654 SqFt$1,160,000Pending
- 1/54 543 Beds 3 Baths 3,272 SqFt$929,000Active
- 1/80 803 Beds 3 Baths 2,360 SqFt$885,000New
3501 Walnut Hill DR, Cool, CA 95614
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/66 663 Beds 3 Baths 2,191 SqFt$875,000Pending
2350 Hidden Gold TRL, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/69 694 Beds 3 Baths 2,858 SqFt$799,000Active
- 1/66 663 Beds 2 Baths 1,920 SqFt$775,000Active
- 1/93 934 Beds 3 Baths 3,156 SqFt$774,999Pending
- 1/82 823 Beds 2 Baths 2,520 SqFt$750,000Price Dropped by $49K
- 1/66 664 Beds 4 Baths 2,988 SqFt$749,000Active
- 1/30 303 Beds 2 Baths 2,256 SqFt$678,000Price Dropped by $5K
- 1/59 594 Beds 4 Baths 2,418 SqFt$645,000Pending
- 1/98 983 Beds 3 Baths 1,990 SqFt$590,000Pending
- 1/76 764 Beds 4 Baths 2,728 SqFt$589,000Active
- 1/37 373 Beds 3 Baths 1,902 SqFt$550,000Pending
- 1/40 403 Beds 2 Baths 1,802 SqFt$549,000Active
- 1/79 793 Beds 2 Baths 1,678 SqFt$542,000Active
- 1/36 365 Beds 3 Baths 2,288 SqFt$539,900Active
- 1/73 733 Beds 2 Baths 2,132 SqFt$539,000Price Dropped by $10K
2257 Strap Miner TRL, Cool, CA 95614
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/33 333 Beds 2 Baths 1,756 SqFt$517,000Pending
- 3D3 Beds 2 Baths 1,770 SqFt$515,000Active
- 1/78 783 Beds 3 Baths 2,195 SqFt$514,900New
- 3D3 Beds 2 Baths 1,347 SqFt$500,000Pending
- 1/69 693 Beds 2 Baths 1,668 SqFt$499,000Price Dropped by $10K