Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 84
4 Beds 5 Baths 3,989 SqFt$1,100,000Active - 1/46 46
3 Beds 5 Baths 2,827 SqFt$850,000Active - 1/72 72
3 Beds 2 Baths 1,440 SqFt$599,000Active - 1/59 59
3 Beds 2 Baths 1,400 SqFt$419,000Contingent - 1/65 65
2 Beds 2 Baths 1,328 SqFt$399,000New - 1/19 19
2 Beds 2 Baths 1,034 SqFt$299,999New - 1/82 82
4 Beds 3 Baths 2,807 SqFt$1,440,000Active - 1/89 89
4 Beds 3 Baths 3,254 SqFt$1,250,000Active1040 Gladycon RD, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/57 57
3 Beds 4 Baths 4,154 SqFt$1,199,900Active - 1/93 93
3 Beds 3 Baths 3,319 SqFt$1,075,000Pending - 1/67 67
4 Beds 3 Baths 3,372 SqFt$1,029,000Open Sun 11AM-1PM - 1/8 8
4 Beds 3 Baths 2,114 SqFt$940,000Active - 1/44 44
4 Beds 6 Baths 3,183 SqFt$895,000New - 1/56 56
4 Beds 4 Baths 3,108 SqFt$875,000Active - 1/64 64
3 Beds 3 Baths 2,392 SqFt$849,000Active - 1/60 60
4 Beds 3 Baths 2,400 SqFt$840,000Price Dropped by $10K1927 Hidden Ridge WAY, Colfax, CA 95713
Listed by Professional Realty Services International Inc.
Single Family Home
- 1/28 28
5 Beds 2 Baths 3,537 SqFt$799,999Active - 1/98 98
3 Beds 3 Baths 3,070 SqFt$775,000Pending20860 Pinehurst LN, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,092 SqFt$750,000New - 1/94 94
3 Beds 3 Baths 1,442 SqFt$749,900Pending - 1/57 57
3 Beds 3 Baths 2,779 SqFt$739,000Active - 1/35 35
4 Beds 3 Baths 2,381 SqFt$715,000Price Dropped by $30K - 1/70 70
3 Beds 3 Baths 2,010 SqFt$700,000Active - 1/60 60
3 Beds 2 Baths 1,680 SqFt$685,000Price Dropped by $15K1205 Tokayana Ranch LN, Colfax, CA 95713
Listed by Sierra Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
