Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,339 SqFt$369,995Active - 1/6 6
3.98 Acres Lot$4,700,000Active - 1/9 9
15.2 Acres$2,650,000Active - 1/21 21
5 Beds 3 Baths 2,576 SqFt$2,399,900Active - 1/99 99
0.67 Acres Lot$2,200,000Active3836 El Camino Ave, Ceres, CA 95307
MLS# 41148848
Listed by Yusuf Nafey of Excel Realty
Single Family Home
- 1/5 5
3.08 Acres Lot$1,770,000Active - 1/5 5
3.08 Acres Lot$1,770,000Active - 1/18 18
3 Beds 1 Bath 1,274 SqFt$1,700,000Active - 1/19 19
11.28 Acres$1,699,000Active - 1/4 4
2 Acres Lot$1,669,000Active - 1/9 9
3 Beds 2 Baths 1,816 SqFt$1,495,000Price Dropped by $100K - 1/5 5
19.59 Acres$1,399,999Active - 1/17 17
3 Beds 3 Baths 2,153 SqFt$1,350,000Price Dropped by $75K - 1/8 8
4 Beds 3 Baths 2,646 SqFt$1,250,000Active - 1/12 12
3 Beds 1 Bath 1,550 SqFt$1,195,000Active - 1/6 6
9.64 Acres$964,000Active - 1/9 9
27.42 Acres$950,000Pending - 1/13 13
19.23 Acres$920,000Active - 1/6 6
18.28 Acres$875,000Price Dropped by $25K - 1/6 6
8.63 Acres$863,000Active - 1/49 49
3 Beds 2 Baths 1,702 SqFt$849,000Pending - 1/63 63
3,904 SqFt$815,000Pending - 1/7 7
3.25 Acres$799,999Active - 1/7 7
3.25 Acres$799,999Active1947 Hackett, Ceres, CA 95307
MLS# MC26175477
Listed by Renee Ledbetter of Exit Realty Consultants
Vacant Land
- 1
- 2
- 3
- 4
- 5
