Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
5 Beds 4 Baths 3,195 SqFt$1,499,000Active - 1/37 37
3 Beds 2 Baths 1,968 SqFt$699,000Active - 1/51 51
2 Beds 3 Baths 2,874 SqFt$699,000Active - 1/27 27
4 Beds 3 Baths 2,128 SqFt$649,000Pending - 1/31 31
1,813 SqFt$539,000New - 1/37 37
3 Beds 3 Baths 2,506 SqFt$499,000Active - 1/11 11
2 Beds 2 Baths 1,230 SqFt$399,000Pending - 1/6 6
1 Bed 1 Bath 730 SqFt$214,900Price Dropped by $22K - 3D
1 Bed 1 Bath 450 SqFt$184,900Active - 1/15 15
1 Bed 1 Bath 505 SqFt$169,000New - 1/4 4
0.49 Acres$150,000Active - 1/5 5
0.37 Acres$150,000Active - 1/31 31
1.54 Acres$99,000Active - 1/10 10
0.26 Acres$75,000Active - 1/9 9
0.34 Acres$69,000Active116 John Ebbetts RD, Arnold, CA 95223
MLS# ML82028822
Listed by JR McKee of Home In Silicon Valley
Vacant Land
- 1/9 9
0.29 Acres$59,000Active
- 1
