Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 84
5 Beds 8 Baths 6,505 SqFt$2,455,000Hold - 1/82 82
5 Beds 4 Baths 4,311 SqFt$1,679,000Pending - 1/72 72
5 Beds 3 Baths 3,991 SqFt$1,599,000Active - 1/60 60
5 Beds 5 Baths 3,900 SqFt$1,495,000Active - 1/41 41
4 Beds 4 Baths 4,161 SqFt$1,349,000Open Sun 1PM-3PM108 Feather Falls CIR, Folsom, CA 95630
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/70 70
4 Beds 3 Baths 3,822 SqFt$1,299,000Open Sun 1PM-3PM - 1/55 55
4 Beds 3 Baths 3,024 SqFt$1,288,888New - 1/40 40
5 Beds 5 Baths 3,572 SqFt$1,100,000Active - 1/46 46
4 Beds 3 Baths 2,951 SqFt$1,070,000Pending - 1/51 51
4 Beds 3 Baths 3,114 SqFt$995,000Pending - 1/68 68
4 Beds 3 Baths 2,340 SqFt$879,000Pending - 3D
2 Beds 2 Baths 1,804 SqFt$579,900New
