Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 71
5 Beds 4 Baths 4,022 SqFt$810,000Contingent - 1/76 76
4 Beds 3 Baths 2,333 SqFt$699,000New - 3D
5 Beds 3 Baths 2,419 SqFt$629,000Pending - 1/49 49
3 Beds 3 Baths 2,003 SqFt$549,000Pending - 1/84 84
4 Beds 4 Baths 3,562 SqFt$1,198,000Active - 1/80 80
5 Beds 5 Baths 3,734 SqFt$1,100,000Price Dropped by $80K - 1/69 69
6 Beds 4 Baths 4,212 SqFt$1,100,000Price Dropped by $50K - 1/26 26
4 Beds 4 Baths 3,180 SqFt$1,060,990Active - 1/26 26
5 Beds 3 Baths 3,046 SqFt$1,010,990Active - 1/67 67
5 Beds 5 Baths 4,322 SqFt$999,800Price Dropped by $40K - 1/24 24
5 Beds 4 Baths 3,460 SqFt$979,990Active - 1/77 77
3 Beds 4 Baths 2,717 SqFt$949,000Price Dropped by $46K - 3D
3 Beds 3 Baths 3,587 SqFt$947,888Active - 1/60 60
5 Beds 3 Baths 3,104 SqFt$924,990New - 1/84 84
5 Beds 5 Baths 3,647 SqFt$919,900Price Dropped by $25K - 1/94 94
3 Beds 3 Baths 2,447 SqFt$895,000Pending - 1/43 43
4 Beds 3 Baths 3,257 SqFt$888,000Pending - 1/62 62
4 Beds 4 Baths 3,179 SqFt$879,000New - 3D
5 Beds 5 Baths 3,178 SqFt$874,499Pending - 1/72 72
4 Beds 3 Baths 3,547 SqFt$869,900Pending - 1/55 55
3 Beds 3 Baths 3,052 SqFt$849,900Pending1570 Danbrook DR, Sacramento, CA 95835
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/70 70
4 Beds 3 Baths 3,094 SqFt$849,900Active - 1/80 80
6 Beds 4 Baths 3,988 SqFt$849,000Pending - 1/17 17
4 Beds 3 Baths 2,977 SqFt$819,990Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
