Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 95834
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
10.13 Acres$5,650,000Pending - 1/68 68
3 Beds 4 Baths 2,997 SqFt$2,995,000Price Dropped by $253K4201 Garden HWY, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,567 SqFt$839,900Active - 1/44 44
3 Beds 3 Baths 2,862 SqFt$749,900Open 11/23 12PM-3PM4455 Silver Ivy ST, Sacramento, CA 95834
Listed by 3 Point Real Estate & Construction
Single Family Home
- 1/20 20
2 Beds 1 Bath 913 SqFt$749,900Active - 1/29 29
3 Beds 3 Baths 2,123 SqFt$650,000Price Dropped by $15K - 1/35 35
5 Beds 3 Baths 2,677 SqFt$650,000Active - 1/59 59
4 Beds 3 Baths 2,211 SqFt$634,999Pending - 1/75 75
3 Beds 3 Baths 2,206 SqFt$625,000Contingent - 1/40 40
4 Beds 3 Baths 2,002 SqFt$625,000Active - 1/52 52
5 Beds 3 Baths 2,742 SqFt$610,000Pending - 1/35 35
4 Beds 3 Baths 2,100 SqFt$609,000New - 1/33 33
4 Beds 3 Baths 2,148 SqFt$600,000Hold - 1/45 45
3 Beds 2 Baths 2,018 SqFt$599,990Active3718 Mirtoon Sea AVE, Sacramento, CA 95834
Listed by California Real Estate & Loans
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,317 SqFt$599,000Pending - 1/35 35
3 Beds 2 Baths 1,820 SqFt$599,000Price Dropped by $11K - 1/52 52
5 Beds 3 Baths 2,747 SqFt$599,000Pending - 1/48 48
4 Beds 3 Baths 1,973 SqFt$589,950Pending - 1/42 42
4 Beds 3 Baths 2,220 SqFt$579,900New - 1/18 18
4 Beds 3 Baths 1,750 SqFt$579,900Active4223 Dardanelles ST, Sacramento, CA 95834
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,784 SqFt$575,000Open 11/23 1PM-4PM - 1/45 45
4 Beds 3 Baths 2,261 SqFt$573,000Price Dropped by $7K - 1/24 24
4 Beds 3 Baths 2,319 SqFt$569,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,261 SqFt$560,000Pending
