Filters Reset
Save Search (1)
Save your search to get Alerts
445 Properties
445 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 4 Baths 3,626 SqFt$1,150,000Contingent - 1/74 74
4 Beds 3 Baths 2,730 SqFt$825,000Active - 3D
4 Beds 4 Baths 3,129 SqFt$799,990Active - 3D
3 Beds 3 Baths 2,756 SqFt$759,900Open Sat 11AM-1PM - 1/47 47
4 Beds 2 Baths 2,117 SqFt$720,000Active - 1/60 60
3 Beds 2 Baths 1,951 SqFt$719,900Pending - 1/39 39
4 Beds 4 Baths 2,263 SqFt$655,000Active - 1/70 70
3 Beds 2 Baths 1,996 SqFt$649,900Pending - 1/28 28
3 Beds 2 Baths 2,200 SqFt$649,000Active - 1/32 32
4 Beds 2 Baths 1,879 SqFt$620,000New - 1/40 40
3 Beds 2 Baths 1,992 SqFt$589,000Contingent - 1/41 41
3 Beds 2 Baths 1,316 SqFt$545,000Active - 1/26 26
2 Beds 2 Baths 1,053 SqFt$485,000Active - 1/2 2
39 Acres$3,150,000Active - 1/22 22
19.4 Acres$2,900,000Active - 1/92 92
5 Beds 6 Baths 4,321 SqFt$1,975,000Price Dropped by $24K - 1/65 65
6 Beds 6 Baths 4,316 SqFt$1,949,000Pending3180 Saffron LN, Roseville, CA 95747
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/64 64
4 Beds 5 Baths 3,550 SqFt$1,699,000Active3100 Saffron LN, Roseville, CA 95747
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/57 57
4 Beds 4 Baths 3,734 SqFt$1,547,099Price Dropped by $45K - 1/25 25
4 Beds 3 Baths 2,760 SqFt$1,535,000Active - 1/6 6
4 Beds 4 Baths 3,511 SqFt$1,350,000Pending - 1/61 61
4 Beds 4 Baths 3,511 SqFt$1,350,000Active - 1/57 57
5 Beds 5 Baths 3,615 SqFt$1,300,000Active - 1/55 55
6 Beds 5 Baths 5,313 SqFt$1,295,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 19
