Filters Reset
Save Search (1)
Save your search to get Alerts
458 Properties
458 Properties Available In 95747
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 78
5 Beds 4 Baths 3,157 SqFt$1,075,000Open 7/5 2PM-4PM - 1/89 89
4 Beds 3 Baths 3,438 SqFt$929,900Price Dropped by $19K - 1/83 83
4 Beds 2 Baths 2,469 SqFt$918,000New - 1/52 52
5 Beds 3 Baths 3,095 SqFt$888,000Open 7/5 11AM-2PM - 3D
4 Beds 4 Baths 3,129 SqFt$833,990Price Dropped by $16K - 3D
4 Beds 3 Baths 2,639 SqFt$819,950Price Dropped by $10K - 1/76 76
3 Beds 3 Baths 2,287 SqFt$815,000Pending - 1/75 75
3 Beds 3 Baths 2,732 SqFt$742,000Pending - 1/67 67
4 Beds 3 Baths 1,951 SqFt$739,000Open 7/5 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,879 SqFt$689,000Pending - 1/31 31
2 Beds 2 Baths 1,741 SqFt$675,000Active - 3D
3 Beds 2 Baths 2,025 SqFt$674,888Active - 1/64 64
3 Beds 2 Baths 1,992 SqFt$625,000Active - 1/76 76
3 Beds 3 Baths 2,385 SqFt$617,000Pending - 1/42 42
2 Beds 2 Baths 1,476 SqFt$612,000Pending - 1/41 41
3 Beds 2 Baths 1,265 SqFt$610,000Price Dropped by $25K - 1/54 54
3 Beds 2 Baths 1,645 SqFt$599,999Pending - 1/64 64
3 Beds 2 Baths 1,795 SqFt$599,000Active - 1/68 68
2 Beds 2 Baths 1,547 SqFt$599,000Active - 1/62 62
2 Beds 2 Baths 1,476 SqFt$579,000Active - 1/49 49
2 Beds 2 Baths 1,167 SqFt$485,000Pending - 1/45 45
3 Beds 2 Baths 1,387 SqFt$460,000Price Dropped by $9K - 1/2 2
39 Acres$3,150,000Active - 1/65 65
5 Beds 6 Baths 4,316 SqFt$1,949,000Pending3180 Saffron LN, Roseville, CA 95747
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 20
