Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 1 Bath 1,224 SqFt$8,800,000Active
- 1/9 916.63 Acres$4,999,000Active
- 1/12 12268.2 Acres$4,154,000Active
- 19.77 Acres$3,450,000Active
- 1 Sqft Lot$2,750,000Active
- 1/13 133 Beds 2 Baths 1,346 SqFt$1,200,000Active
- 1/24 243 Beds 2 Baths 1,743 SqFt$1,200,000Pending
- 1/62 624 Beds 4 Baths 3,848 SqFt$1,190,000Active
- 1/55 553 Beds 4 Baths 3,287 SqFt$1,120,000Pending
- 1/33 335 Beds 4 Baths 3,198 SqFt$950,000Pending
- 1/58 585 Beds 4 Baths 2,922 SqFt$862,000Price Dropped by $18K
- 1/32 324 Beds 3 Baths 2,345 SqFt$769,000Open 8/23 11AM-1PM
- 1/38 385 Beds 4 Baths 2,931 SqFt$749,000Pending
- 1/78 785 Beds 4 Baths 3,450 SqFt$729,990Price Dropped by $10K
- 1/62 625 Beds 3 Baths 3,508 SqFt$724,900Active
- 1/42 424 Beds 3 Baths 2,718 SqFt$724,500New
- 1/15 154 Beds 3 Baths 2,222 SqFt$719,000Pending
- 1/38 384 Beds 3 Baths 3,120 SqFt$699,000Active
- 1/46 464 Beds 3 Baths 2,306 SqFt$690,000Active
2135 Bristol Park CIR, Turlock, CA 95382
Listed by Keller Williams Realty Sierra Foothills
Single Family Home
- 1/40 403 Beds 3 Baths 1,980 SqFt$689,000Pending
- 1/41 412,536 SqFt$679,500Pending
- 3D4 Beds 3 Baths 2,351 SqFt$679,000New
- 1/33 334 Beds 3 Baths 2,378 SqFt$674,000Price Dropped by $15K
- 1/59 594 Beds 3 Baths 2,232 SqFt$654,999Price Dropped by $15K