Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16351.68 Acres$7,000,000Pending
- 1/99 9958.93 Acres$5,893,000Active
10031 Frankenheimer RD, Oakdale, CA 95361
Listed by Valley Sotheby's International Realty
Vacant Land
- 4.66 Acres Lot$4,000,000Active
- 1/18 185 Beds 5 Baths 5,581 SqFt$2,749,000Active
- 1/95 954 Beds 5 Baths 2,000 SqFt$2,325,000Active
- 1/47 475 Beds 7 Baths 7,411 SqFt$2,295,000Active
- 1/4 43 Beds 3 Baths 2,207 SqFt$2,200,000Active
- 1/33 33262.04 Acres$2,200,000Active
- 1/74 744 Beds 5 Baths 4,364 SqFt$1,799,000Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$1,799,000New
- 1/93 934 Beds 3 Baths 2,974 SqFt$1,780,000New
- 1/40 406,132 SqFt$1,700,000Price Dropped by $100K
- 1/77 775 Beds 4 Baths 4,678 SqFt$1,699,000Active
- 1/89 893 Beds 4 Baths 4,204 SqFt$1,650,000Active
- 1/26 264 Beds 3 Baths 3,196 SqFt$1,640,000Pending
- 1/90 903 Beds 4 Baths 3,369 SqFt$1,590,000Active
10710 Goldsborough CIR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/49 493 Beds 2 Baths 2,036 SqFt$1,475,000Active
- 1/62 623 Beds 4 Baths 2,425 SqFt$1,449,000Pending
- 1/38 383 Beds 3 Baths 1,864 SqFt$1,399,999Active
- 1/59 593 Beds 3 Baths 3,214 SqFt$1,390,000Price Dropped by $60K
- 1/94 944 Beds 4 Baths 3,589 SqFt$1,360,000Active
9624 Gray Fox CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/64 642 Beds 3 Baths 3,955 SqFt$1,350,000Active
- 1/55 554 Beds 3 Baths 4,652 SqFt$1,325,000Active
- 1/88 884 Beds 3 Baths 2,968 SqFt$1,320,000Open Sat 10AM-1PM