Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 95212
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 618.8 Acres$5,750,000Active
- 1/75 755 Beds 6 Baths 8,210 SqFt$3,000,000Active
- 1/85 855 Beds 4 Baths 3,993 SqFt$1,745,000Price Dropped by $50K
- 1/68 684 Beds 3 Baths 3,001 SqFt$1,599,000Active
- 1/70 704 Beds 4 Baths 4,388 SqFt$1,349,999Active
- 1/58 584 Beds 2 Baths 3,934 SqFt$1,250,000Hold
- 1/63 635 Beds 3 Baths 4,639 SqFt$1,099,000Active
9937 Laron CT, Stockton, CA 95212
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/52 523 Beds 4 Baths 2,670 SqFt$888,000Active
- 1/63 633 Beds 3 Baths 3,043 SqFt$879,500Active
- 1/19 194 Beds 4 Baths 3,497 SqFt$875,000Active
- 1/48 485 Beds 3 Baths 3,822 SqFt$874,999Price Dropped by $75K
- 1/42 422 Beds 3 Baths 1,826 SqFt$830,000Pending
9432 Plum AVE, Stockton, CA 95212
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/54 543 Beds 3 Baths 2,600 SqFt$795,000Pending
- 1/80 804 Beds 3 Baths 2,053 SqFt$775,000Pending
- 1/55 555 Beds 5 Baths 3,556 SqFt$729,999Open Sat 11AM-2PM
- 1/25 255 Beds 3 Baths 3,072 SqFt$725,000Active
- 1/69 693 Beds 2 Baths 1,599 SqFt$725,000Pending
- 1/51 514 Beds 3 Baths 2,868 SqFt$687,950New
- 1/43 433 Beds 2 Baths 1,757 SqFt$649,900Open Fri 3:30PM-5:30PM
- 1/61 615 Beds 3 Baths 3,072 SqFt$649,000Pending
- 6 Beds 4 Baths 3,065 SqFt$647,990Price Dropped by $7K
10429 Allman DR, Stockton, CA 95212
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/16 165 Beds 3 Baths 2,215 SqFt$644,995New
- 1/44 444 Beds 3 Baths 3,445 SqFt$640,000Price Dropped by $5K
- 1/48 485 Beds 4 Baths 3,694 SqFt$629,950Pending